Rarest Aura in Anime Girl RNG — Top 40 by Odds
"Rarest" gets asked two different ways: which number is biggest, and which one will actually take you longest. They are not the same question — a 1 in 5.5 billion aura that only rolls in one biome is far further away than the raw number suggests, because you are only rolling against it while that biome is up. The last column is the honest version: rolls needed for a 50% chance at base luck.
Aura table last edited by wiki editors:
| # | Aura | Tier | Rarity | 1 in | 50% at | Biome |
|---|---|---|---|---|---|---|
| 1 | Ishmael | Eternal | 1/5,500,000,000 | 5.5B | 3,812,308,543 | Atlantic |
| 2 | Asta | Eternal | 1/4,440,000,000 | 4.44B | 3,077,574,211 | — |
| 3 | Yuno | Eternal | 1/3,330,000,000 | 3.33B | 2,308,179,805 | — |
| 4 | Noelle | Eternal | 1/3,000,000,000 | 3B | 2,079,441,370 | — |
| 5 | Gilgamesh & Enkidu | Eternal | 1/2,770,000,000 | 2.77B | 1,920,017,975 | — |
| 6 | Ichico (HOS) | Eternal | 1/2,000,000,000 | 2B | 1,386,294,247 | — |
| 7 | Luck | Eternal | 1/1,660,000,000 | 1.66B | 1,150,624,245 | — |
| 8 | Mereoleona | Eternal | 1/1,600,000,000 | 1.6B | 1,109,035,397 | — |
| 9 | Saber (Excalibur) | Eternal | 1/1,500,000,000 | 1.5B | 1,039,720,685 | — |
| 10 | Barou | Eternal | 1/1,250,000,000 | 1.25B | 866,434,024 | — |
| 11 | Vasto Lorde Ichigo | Eternal | 1/1,200,000,000 | 1.2B | 831,776,659 | — |
| 12 | Pixelated Huzz | Eternal | 1/1,200,000,000 | 1.2B | 831,776,659 | — |
| 13 | Celestial Huzz | Eternal | 1/1,000,000,000 | 1B | 693,147,200 | Magic |
| 14 | Nefer | Eternal | 1/1,000,000,000 | 1B | 693,147,200 | — |
| 15 | Aiku | Eternal | 1/1,000,000,000 | 1B | 693,147,200 | — |
| 16 | Robin | Mythical | 1/930,000,000 | 930M | 644,626,911 | — |
| 17 | Columbina | Mythical | 1/900,000,000 | 900M | 623,832,473 | — |
| 18 | Ulquiorra Cifer | Mythical | 1/900,000,000 | 900M | 623,832,473 | — |
| 19 | Isagi | Mythical | 1/850,000,000 | 850M | 589,175,104 | — |
| 20 | Ye Shunguang | Mythical | 1/800,000,000 | 800M | 554,517,748 | — |
| 21 | Rin (Destroyer) | Mythical | 1/750,000,000 | 750M | 519,860,386 | — |
| 22 | The Honored One | Mythical | 1/750,000,000 | 750M | 519,860,386 | — |
| 23 | TM Opera O | Mythical | 1/750,000,000 | 750M | 519,860,386 | — |
| 24 | Ai Hoshino | Mythical | 1/745,000,000 | 745M | 516,394,664 | — |
| 25 | Archer | Mythical | 1/666,666,666 | 666.67M | 462,098,116 | — |
| 26 | Columbina | Mythical | 1/666,666,666 | 666.67M | 462,098,116 | — |
| 27 | Bambietta (Volt) | Mythical | 1/500,000,000 | 500M | 346,573,581 | — |
| 28 | King Of Curses | Mythical | 1/500,000,000 | 500M | 346,573,581 | — |
| 29 | Gold Ship | Mythical | 1/500,000,000 | 500M | 346,573,581 | — |
| 30 | Nagi | Mythical | 1/500,000,000 | 500M | 346,573,581 | — |
| 31 | Thundergod Yoruichi | Mythical | 1/450,000,000 | 450M | 311,916,237 | — |
| 32 | Gilgamesh | Mythical | 1/444,000,000 | 444M | 307,757,345 | — |
| 33 | Konosuba | Mythical | 1/444,000,000 | 444M | 307,757,345 | — |
| 34 | Bambi Squad | Mythical | 1/350,000,000 | 350M | 242,601,513 | — |
| 35 | Miyabi (True) | Mythical | 1/350,000,000 | 350M | 242,601,513 | Snow |
| 36 | Rin Tohsaka | Mythical | 1/333,000,000 | 333M | 230,818,015 | — |
| 37 | M I S E R Y | Mythical | 1/300,000,000 | 300M | 207,944,151 | — |
| 38 | Agnes | Mythical | 1/300,000,000 | 300M | 207,944,151 | — |
| 39 | Mad Mew Mew | Mythical | 1/280,000,000 | 280M | 194,081,209 | — |
| 40 | Castoric | Mythical | 1/250,000,000 | 250M | 173,286,795 | Galaxy |
What the numbers mean in practice
A 1 in 1,000,000,000 aura needs roughly 693,147,200 rolls for an even chance. Luck multipliers from potions and relics are what close that gap — they raise your effective roll count, not the printed rarity. Nobody grinds the Eternal tier on base luck, which is why the potion stacking rules matter more than the aura list at the top end.